Companies in Liquidation
Name | A. C. N or Estate Number | Appointment Type | Date of Appointment | Primary Contact | Appointee(s) |
---|---|---|---|---|---|
Mortgage Loan and General No. 2 Pty Ltd | 145 496 144 | Liquidation | 27-07-2016 | Justin Dragicevic | Christopher Palmer |
Creative Edge Beauty Pty Ltd | 131 199 981 | Liquidation | 29-07-2016 | Justin Dragicevic | Christopher Palmer |
Exec Corp Pty Ltd | 113 920 488 | Liquidation | 8-08-2016 | Luke O'Connor | Christopher Palmer |
P.T.N. Maintenance Pty Ltd | 105 120 287 | Liquidation | 10-08-2016 | Andrew Toohey | Christopher Palmer |
Prophet Ventures Pty Limited | 107 063 203 | Liquidation | 10-08-2016 | Justin Dragicevic | Christopher Palmer |
AV Partners (SS) Pty Ltd | 153 622 907 | Liquidation | 17-08-2016 | Luke O'Connor | Christopher Palmer |
CT Lending Pty Ltd | 116 883 875 | Liquidation | 17-08-2016 | Bill Davidson | Christopher Palmer |
CT Money Pty Ltd | 116 882 636 | Liquidation | 17-08-2016 | Bill Davidson | Christopher Palmer |
Alive Mobile Group Pty Ltd | 159 398 446 | Liquidation | 18-08-2016 | Andrew Toohey | Christopher Palmer |
Newe Park (Warren) Pty Ltd | 000 506 758 | Liquidation | 24-08-2016 | Bill Davidson | Christopher Palmer |
Oztam Transport Pty Ltd | 152 554 419 | DOCA | 18-08-2016 | Justin Dragicevic | Christopher Palmer |
Goldburry Pty. Ltd. | 060 943 688 | Liquidation | 7-09-2016 | Justin Dragicevic | Christopher Palmer |
Lancorp Consulting Pty. Ltd. | 159 796 308 | Liquidation | 7-09-2016 | Jack Sampson | Christopher Palmer |
Samsara Yoga Pty Limited | 103 364 629 | Liquidation | 7-09-2016 | Luke O'Connor | Christopher Palmer |
Australian Photonics | 067 263 861 | Deed of Company Arrangement | 29-06-2006 | Jack Sampson | Christopher Palmer |
Silverhall Holdings | 098 153 621 | Liquidation | 02-07-2009 | Jack Sampson | Christopher Palmer |
ANS Lighting & Electrical Pty Ltd | 132 316 842 | Liquidation | 22-11-2010 | Justin Dragicevic | Christopher Palmer & Bryan Collis |
Riv Developments Pty Ltd | 071 801 708 | Liquidation | 22-11-2010 | Justin Dragicevic | Christopher Palmer & Bryan Collis |
D Squared Pty Ltd | 119 209 862 | Liquidation | 15-02-2012 | Justin Dragicevic | Christopher Palmer |
Danic Holdings | 100 187 862 | Liquidation | 18-05-2012 | Jack Sampson | Christopher Palmer |
Holiday Coast Security & Monitoring Pty Ltd | 124 338 432 | Liquidation | 08-02-2013 | Bill Davidson | Christopher Palmer |
SBC Business Analyst Pty Limited | 109 766 029 | Liquidation | 08-03-2013 | Jack Sampson | Christopher Palmer |
IWD No.2 | 109 910 358 | Liquidation | 27-05-2013 | Luke O'Connor | Christopher Palmer |
Cardoma | 002 974 610 | Liquidation | 08-08-2013 | Luke O'Connor | Christopher Palmer |
IMF Pty Ltd | 075 604 027 | Receiver and Manager | 26-08-2013 | Luke O'Connor | Christopher Palmer |
Reidlands Holdings Pty Ltd | 055 193 327 | Liquidation | 15-10-2013 | Bill Davidson | Christopher Palmer |
Perform (Aust) Pty Limited | 142 922 834 | Liquidation | 18-10-2013 | Jack Sampson | Christopher Palmer |
Scully Outdoor Designs Pty Limited | 147 289 147 | Liquidation | 23-10-2013 | Justin Dragicevic | Christopher Palmer |
MAGS Dubbo Transitional Council | N/A | Receiver and Manager | 23-10-2013 | Justin Dragicevic | Christopher Palmer |
OAGS Transitional Council | N/A | Receiver and Manager | 23-10-2013 | Justin Dragicevic | Christopher Palmer & Bryan Collis |
Fulfilnet Australia Pty Ltd | 122 883 514 | Liquidation | 07-11-2013 | Luke O'Connor | Christopher Palmer |
Omnitech Australia Pty Ltd | 159 698 316 | Liquidation | 26-11-2013 | Jack Sampson | Christopher Palmer |
Smash & Trim Body Repairs Pty Ltd | 093 576 517 | Liquidation | 06-12-2013 | Jack Sampson | Christopher Palmer |
Shed 5 (South Wharf) Pty Limited | 157 987 007 | Liquidation | 18-12-2013 | Luke O'Connor | Christopher Palmer |
JYS Electrical Manufactuers | 103 688 599 | Liquidation | 05-03-2014 | Jack Sampson | Christopher Palmer |
Atom Aged Care Services (NSW) Pty Limited | 164 085 849 | Liquidation | 11-06-2014 | Luke O'Connor | Christopher Palmer |
Help Street Group Administration Services Pty Ltd | 164 202 206 | Liquidation | 11-06-2014 | Luke O'Connor | Christopher Palmer |
Jahl Holdings Pty Limited | 138 200 398 | Liquidation | 18-06-2014 | Luke O'Connor | Christopher Palmer |
Australian Worldwide Exports Pty Ltd | 163 788 618 | Liquidation | 24-06-2014 | Jack Sampson | Christopher Palmer |
Australian Worldwide Pty Ltd | 148 116 616 | Liquidation | 24-06-2014 | Jack Sampson | Christopher Palmer |
Gosford City Glass Pty Ltd | 143 967 855 | Liquidation | 26-06-2014 | Jack Sampson | Christopher Palmer |
Pacific Coast Air Conditioning Pty Ltd | 096 422 436 | Liquidation | 18-07-2014 | Jack Sampson | Christopher Palmer |
Broolend Pty Ltd | 125 742 225 | Liquidation | 30-07-2014 | Luke O'Connor | Christopher Palmer |
GBS Technology Pty Ltd | 098 094 047 | Liquidation | 07-08-2014 | Justin Dragicevic | Christopher Palmer |
FP Group Pty Ltd | 065 436 688 | Liquidation | 21-08-2014 | Bill Davidson | Christopher Palmer |
Jordan's Sydney Pty Ltd | 149 710 976 | Liquidation | 21-08-2014 | Bill Davidson | Christopher Palmer |
Moderne Welding Pty Ltd | 102 499 623 | Liquidation | 30-09-2014 | Jack Sampson | Christopher Palmer |
RJS Constructions Pty Limited | 143 143 195 | Liquidation | 23-10-2014 | Jack Sampson | Christopher Palmer |
Arc Force Pty Ltd | 003 387 586 | Liquidation | 10-11-2014 | Bill Davidson | Christopher Palmer |
MSS International Pty. Limited | 142 866 448 | Liquidation | 05-12-2014 | Bill Davidson | Christopher Palmer |
Direct Media Enterprise Pty Ltd | 135 535 152 | Liquidation | 05-12-2014 | Luke O'Connor | Christopher Palmer |
Skips Fire Service NSW Pty Limited | 128 679 710 | Liquidation | 18-12-2014 | Luke O'Connor | Christopher Palmer |
JRKool Electrical Pty Ltd | 125 289 424 | Liquidation | 29-01-2015 | Luke O'Connor | Christopher Palmer |
RAB Restaurant Consultancy Pty Ltd | 115 146 300 | Liquidation | 03-02-2015 | Luke O'Connor | Christopher Palmer |
Destiny Publications Pty Limited | 098 787 770 | Liquidation | 11-02-2015 | Jack Sampson | Christopher Palmer |
Bradley Coles Industries Pty Ltd | 114 395 792 | Liquidation | 13-02-2015 | Luke O'Connor | Christopher Palmer |
Incontext Design Pty Limited | 105 727 624 | Liquidation | 17-02-2015 | Luke O'Connor | Christopher Palmer |
Summerland Olive Products Australia Pty Limited | 095 165 736 | Liquidation | 15-04-2015 | Justin Dragicevic | Christopher Palmer |
Nebo Concreting Pty Ltd | 115 586 206 | Liquidation | 17-04-2015 | Jack Sampson | Christopher Palmer |
Brooklyn International Group Pty Limited | 154 806 505 | Liquidation | 30-04-2015 | Bill Davidson | Christopher Palmer |
Lord Deliveries Pty. Ltd. | 106 720 647 | Liquidation | 12-05-2015 | Luke O'Connor | Christopher Palmer |
Veneratio Pty Limited | 154 774 633 | Liquidation | 26-05-2015 | Jack Sampson | Christopher Palmer |
Roche Constructions Pty Ltd | 090 626 378 | Liquidation | 04-06-2015 | Luke O'Connor | Christopher Palmer |
Hackett's Discount Tyres Pty Ltd | 149 156 016 | Deed of Company Arrangement | 02-07-2015 | Jack Sampson | Christopher Palmer & Bryan Collis |
Prasad Business Centres Pty Limited | 079 815 571 | Liquidation | 02-07-2015 | Bill Davidson | Christopher Palmer |
Madrid Construction Pty Ltd | 161 929 264 | Liquidation | 16-07-2015 | Jack Sampson | Christopher Palmer |
Global Commodity (Aust) Pty Ltd | 135 200 154 | Liquidation | 21-07-2015 | Justin Dragicevic | Christopher Palmer |
MBC Property Group Pty Limited | 137 632 234 | Liquidation | 21-07-2015 | Luke O'Connor | Christopher Palmer |
Nexxun Pty Ltd | 169 720 325 | Receiver and Manager | 27-07-2015 | Luke O'Connor | Chris & Bryan |
Smac & Co. Pty Ltd | 114 665 691 | Liquidation | 28-07-2015 | Luke O'Connor | Christopher Palmer |
Bell Electrical Engineering | 139 932 442 | Liquidation | 30-07-2015 | Luke O'Connor | Christopher Palmer |
Solair World Pty Ltd | 154 830 930 | Liquidation | 07-08-2015 | Bill Davidson | Christopher Palmer |
O'Donahue Holdings Pty Ltd | 099 061 686 | Liquidation | 10-08-2015 | Luke O'Connor | Christopher Palmer |
D.J. Mead Pty Ltd | 077 602 665 | Liquidation | 13-08-2015 | Jack Sampson | Christopher Palmer |
Papas & Paraskevas Pty Ltd | 000 467 532 | Liquidation | 13-08-2015 | Justin Dragicevic | Christopher Palmer |
Broderick Motors Pty Limited | 162 663 112 | Liquidation | 17-08-2015 | Jack Sampson | Christopher Palmer |
Parkes Auto Pty Limited | 158 404 454 | Liquidation | 17-08-2015 | Jack Sampson | Christopher Palmer |
Blue Planet Software Pty Ltd | 002 882 902 | Liquidation | 18-08-2015 | Luke O'Connor | Christopher Palmer |
Consolidated Site Services (WA) Pty Ltd | 164 603 525 | Liquidation | 19-08-2015 | Jack Sampson | Christopher Palmer |
Sharp One Couriers Pty Ltd | 138 190 744 | Liquidation | 19-08-2015 | Jack Sampson | Christopher Palmer |
Exclusive Silvers Pty Ltd | 103 314 361 | Liquidation | 21-08-2015 | Bill Davidson | Christopher Palmer |
Jumoss Pty. Ltd | 050 415 702 | Liquidation | 25-08-2015 | Justin Dragicevic | Christopher Palmer |
RDG Linings Pty Ltd | 165 245 134 | Liquidation | 11-09-2015 | Bill Davidson | Christopher Palmer |
Fresh Haven Pty. Ltd. | 152 972 560 | Liquidation | 22-09-2015 | Bill Davidson | Christopher Palmer |
Saab Investment Group Pty Ltd | 144 985 795 | Liquidation | 06-10-2015 | Bill Davidson | Christopher Palmer |
Webster Computer Systems Pty Ltd | 062 861 894 | Liquidation | 08-10-2015 | Andrew Toohey | Christopher Palmer |
Etres Resources Limited | 132 962 228 | Deed of Company Arrangement | 09-10-2015 | Bill Davidson | Christopher Palmer |
Gemser Holdings Pty Ltd | 161 441 381 | Liquidation | 14-10-2015 | Luke O'Connor | Christopher Palmer |
Optimum Freight Express Pty Limited | 117 237 091 | Liquidation | 15-10-2015 | Bill Davidson | Christopher Palmer |
Hot Chocolate Café Pty Limited | 139 652 038 | Liquidation | 15-10-2015 | Luke O'Connor | Christopher Palmer |
Chappo's Transport Holdings Pty Ltd | 103 332 921 | Liquidation | 21-10-2015 | Andrew Toohey | Christopher Palmer |
Electrozone Pty Ltd | 142 793 066 | Liquidation | 03-11-2015 | Justin Dragicevic | Christopher Palmer |
Prestige Finishes Pty Ltd | 158 444 841 | Liquidation | 05-11-2015 | Luke O'Connor | Christopher Palmer |
Proden Pty Limited | 003 259 827 | Liquidation | 10-11-2015 | Andrew Toohey | Christopher Palmer |
Robert McEntyre Pty Limited | 060 324 281 | Liquidation | 12-11-2015 | Jack Sampson | Christopher Palmer |
Widcol Pty Ltd | 002 292 515 | Liquidation | 13-11-2015 | Bill Davidson | Christopher Palmer |
Skypac Aviation | 000 915 766 | Liquidation | 19-11-2015 | Andrew Toohey | Christopher Palmer |
Regina La Luna Pty Ltd | 162 204 613 | Liquidation | 24-11-2015 | Bill Davidson | Christopher Palmer |
Bernard Young Design Group Pty Ltd | 059 819 171 | Liquidation | 26-11-2015 | Justin Dragicevic | Christopher Palmer |
A.C.N. 159 190 833 Pty Limited - Hubbed | 159 190 833 | Liquidation | 30-11-2015 | Justin Dragicevic | Christopher Palmer |
GL & JL Smith Pty Ltd | 159 622 278 | Liquidation | 14-12-2015 | Justin Dragicevic | Christopher Palmer |
L & J Fabrication and Engineering Pty Ltd | 152 206 678 | Liquidation | 07-01-2016 | Bill Davidson | Christopher Palmer |
Giro Construction Group Pty. Ltd. | 003 543 888 | Receiver and Manager | 13-01-2016 | Jack Sampson | Christopher Palmer |
Outovate Holdings Pty Limited | 057 599 952 | Liquidation | 27-01-2016 | Bill Davidson | Christopher Palmer |
A S A - Tex Pty Limited | 107 406 342 | Liquidation | 04-02-2016 | Luke O'Connor | Christopher Palmer |
ACN 149 328 950 Pty Ltd | 149 328 950 | Liquidation | 11-03-2016 | Jack Sampson | Christopher Palmer |
BD (NSW) Project J001 Pty Ltd | 125 212 375 | Liquidation | 11-03-2016 | Jack Sampson | Christopher Palmer |
Bolkm Pty. Limited | 111 031 602 | Liquidation | 11-03-2016 | Jack Sampson | Christopher Palmer |
Hunter Motor Sports Pty Ltd | 132 929 527 | Liquidation | 11-03-2016 | Jack Sampson | Christopher Palmer |
Serene Lodge Racing Pty Ltd | 126 856 282 | Liquidation | 11-03-2016 | Jack Sampson | Christopher Palmer |
Paradise Phosphate Limited | 154 180 882 | Receiver and Manager | 11-03-2016 | Bill Davidson | Christopher Palmer |
Abbot Point Coal Terminal Consortium #2 Pty Limited | 150 306 077 | Liquidation | 18-03-2016 | Jack Sampson | Christopher Palmer |
Outside Stallions Syndicate Pty Ltd | 131 833 415 | Liquidation | 18-03-2016 | Jack Sampson | Christopher Palmer |
Hot Designs Sport Pty Ltd | 153 564 375 | Liquidation | 21-03-2016 | Jack Sampson | Christopher Palmer |
Hunter Valley Sports Group Pty Ltd | 149 308 538 | Liquidation | 29-03-2016 | Jack Sampson | Christopher Palmer |
Capricorn Link (Australia) Pty Ltd | 002 875 701 | Liquidation | 01-04-2016 | Justin Dragicevic | Christopher Palmer |
Wescon (NSW) Pty Ltd | 102 711 320 | Liquidation | 06-04-2016 | Justin Dragicevic | Christopher Palmer |
M & C Catering Pty Limited | 143 886 980 | Liquidation | 11-04-2016 | Justin Dragicevic | Christopher Palmer |
MJW Catering Holdings Pty Ltd | 140 229 518 | Liquidation | 11-04-2016 | Justin Dragicevic | Christopher Palmer |
MPA Trading Pty Limited | 162 852 646 | Liquidation | 11-04-2016 | Justin Dragicevic | Christopher Palmer |
Sydney Fleet Repairs Pty Limited | 103 076 035 | Liquidation | 13-04-2016 | Bill Davidson | Christopher Palmer |
One to One Financial Solutions Pty. Ltd | 119 748 257 | Liquidation | 13-04-2016 | Jack Sampson | Christopher Palmer |
Tinkler Group Aviation Pty Ltd | 131 951 472 | Liquidation | 20-04-2016 | Jack Sampson | Christopher Palmer |
Tinkler Group Holdings Administration Pty Ltd | 128 835 003 | Liquidation | 20-04-2016 | Jack Sampson | Christopher Palmer |
Tinkler Group Pty Ltd | 149 453 814 | Liquidation | 20-04-2016 | Jack Sampson | Christopher Palmer |
Zesa Pty Limited | 154 441 264 | Liquidation | 20-04-2016 | Justin Dragicevic | Christopher Palmer |
Unit 8, 4 Gillespie Avenue, Alexandria, NSW 2015 | N/A | Receiver and Manager | 20-04-2016 | Jack Sampson | Christopher Palmer |
Learning Tactics Australia Pty Ltd | 159 379 558 | Liquidation | 04-05-2016 | Andrew Toohey | Christopher Palmer |
Vintners Wine Merchants Pty Ltd | 167 304 476 | Liquidation | 06-05-2016 | Bill Davidson | Christopher Palmer |
Bullion Money Pty Ltd | 148 851 852 | Liquidation | 06-05-2016 | Jack Sampson | Christopher Palmer |
Koskela Kitchen Pty Ltd | 153 234 970 | Liquidation | 13-05-2016 | Bill Davidson | Christopher Palmer |
The Australian Companies Institute Limited | 053 776 775 | Liquidation | 26-05-2016 | Bill Davidson | Christopher Palmer |
PC 940 Pty Ltd | 162 292 266 | Deed of Company Arrangement | 30-05-2016 | Bill Davidson | Christopher Palmer |
Arum International Pty Ltd | 141 467 781 | Liquidation | 15-06-2016 | Jack Sampson | Christopher Palmer |
CRNO Pty Limited | 607 286 591 | Liquidation | 16-06-2016 | Bill Davidson | Christopher Palmer |
Oztam Transport Pty Ltd | 152 554 419 | Voluntary Administration | 24-06-2016 | Justin Dragicevic | Christopher Palmer |
Bill Watson Industries Group Pty Ltd | 002 466 542 | Liquidation | 30-06-2016 | Bill Davidson | Christopher Palmer |
Foolscap Consulting (NSW) Pty Ltd | 606 869 845 | Liquidation | 04-07-2016 | Luke O'Connor | Christopher Palmer |
Hagglr Pty Ltd | 166 091 943 | Liquidation | 15-07-2016 | Luke O'Connor | Christopher Palmer |
Resources Insolvency Quick Links
Creditor Information
Publications
Insolvency Simplified
Solvency Checklist
Companies in Liquidation
Bankrupt Estate